The following chart shows approximate conversion from UK to European and North American sizes:_
Ladies
UK Europe USA
6 34 4
8 36 6
10 38 8
12 40 10
14 42 12
16 44 14
18 46 16
20 48 18
Men’s (Jackets/Suits) Men’s (Tops/Shirts)
UK Europe USA UK Europe USA
36 46 36 14 36 14
38 48 38 14.5 37 14.5
40 50 40 15 38 15
42 52 42 15.5 39 15.5
44 54 44 16 41 16
46 56 46 16.5 42 16.5
48 58 48 17 43 17
17.5 44 17.5
18 45 18
Where garments are hand-made or does not show an original size tag inside we measure the garment flat and/or estimate the modern size equivalent.
